JIS G 4303-4305 stainless steel rod / hot rolled stainless steel sheet and strip / cold
rolled stainless steel sheet and strip
JIS G 4308-4309 Stainless steel wire rods / Stainless steel wires
JIS G 4313-4315 Stainless steel wires and strips for springs / Cold rolled stainless steel
strip for springs
JIS G 4317-4320 Hot-formed stainless steel sections / Cold finished stainless steel bars
/
Stainless steel blooms and billets or forgings / Cold-formed stainless
steel sections
Japanese Industrial Standards | International Standard ISO 15510 | Foreign Standard | ||||
JIS | ISO | symbol | Europe | USA | China | |
EN | UNS | (AISI) | GB | |||
SUS201 | 4372-201-00-I | X12CrMnNiN17-7-5 | 1.4372 | S20100 | 201 | S35350 |
SUS202 | 4373-202-00-I | X12CrMnNiN18-9-5 | 1.4373 | S20200 | 202 | S35450 |
SUS301 | 4319-301-00-I | X5CrNi17-7 | 1.4319 | S30100 | 301 | S30110 |
SUS301L | 4318-301-53-I | X2CrNiN18-7 | 1.4318 | S30153 | * | S30153 |
SUS301J1 | - | - | * | * | * | * |
SUS302 | 4325-302-00-E | X9CrNi18-9 | 1.4325 | S30200 | 302 | S30120 |
SUS302B | 4326-302-15-I | X12CrNiSi18-9-3 | * | S30215 | 302B | S30240 |
SUS303 | 4305-303-00-I | X10CrNiS18-9 | 1.4305 | S30300 | 303 | S30317 |
SUS303Se | 4625-303-23-X | X12CrNiSe18-9 | * | S30323 | 303Se | S30327 |
SUS303Cu | 4667-303-76-J | X12CrNiCuS18-9-3 | * | - | * | - |
SUS304 | 4301-304-00-I | X5CrNi18-10 | 1.4301 | S30400 | 304 | S30408 |
SUS304Cu | 4649-304-76-J | X6CrNiCu19-9-1 | * | - | * | S30488 |
SUS304L | 4307-304-03-I | X2CrNi18-9 | 1.4307 | S30403 | 304L | S30403 |
4306-304-03-I | X2CrNi19-11 | 1.4306 | S30403 | 304L | S30403 | |
4650-304-75-E | X2CrNiCu19-10 | 1.465 | - | * | S30403 | |
SUS304N1 | 4315-304-51-I | X5CrNiN19-9 | 1.4315 | S30451 | 304N | S30458 |
SUS304N2 | - | - | * | S30452 | * | * |
SUS304LN | 4311-304-53-I | X2CrNiN18-9 | 1.4311 | S30453 | 304LN | S30453 |
SUS304J1 | 4567-304-76-I | X6CrNiCu17-8-2 | 1.4567 | - | * | S30480 |
SUS304J2 | 4617-201-76-J | X6CrNiMnCu17-8-4-2 | * | - | * | - |
SUS304J3 | 4567-304-98-X | X6CrNiCu18-9-2 | 1.4567 | S30431 | * | S30480 |
SUS305 | 4303-305-00-I | X6CrNi18-12 | 1.4303 | S30500 | 305 | S30510 |
SUS305J1 | - | - | * | * | * | * |
SUS309S | 4950-309-08-E | X6CrNi23-13 | 1.495 | S30908 | 309S | S30908 |
SUS310S | 4951-310-08-I | X6CrNi25-20 | 1.4951 | S31008 | 310S | S31008 |
4845-310-08-E | X8CrNi25-21 | 1.4845 | S31008 | 310S | S31008 | |
SUS312L | 4547-312-54-I | X1CrNiMoCuN20-18-7 | 1.4547 | S31254 | * | S31252 |
SUS315J1 | 4660-315-77-I | X6CrNiCuSiMo19-10-3-2 | * | - | * | - |
SUS315J2 | 4648-315-77-I | X6CrNiSiCuMo19-13-3-3-1 | * | - | * | - |
SUS316 | 4401-316-00-I | X5CrNiMo17-12-2 | 1.4401 | S31600 | 316 | S31608 |
4436-316-00-I | X3CrNiMo17-12-3 | 1.4436 | S31600 | 316 | S31608 | |
SUS316F | 4494-316-74-J | X6CrNiMoS17-12-3 | * | - | * | - |
SUS316L | 4404-316-03-I | X2CrNiMo17-12-2 | 1.4404 | S31603 | 316L | S31603 |
4432-316-03-I | X2CrNiMo17-12-3 | 1.4432 | S31603 | 316L | S31603 | |
4436-316-91-I | X2CrNiMo18-14-3 | 1.4435 | S31603 | 316L | S31603 | |
SUS316N | 4495-316-51-J | X6CrNiMoN17-12-3 | * | S31651 | 316N | S31658 |
SUS316LN | 4406-316-53-I | X2CrNiMoN17-11-2 | 1.4406 | S31653 | 316LN | S31653 |
4429-316-53-I | X2CrNiMoN17-12-3 | 1.4429 | S31653 | 316LN | S31653 | |
SUS316Ti | 4571-316-35-I | X6CrNiMoTi17-12-2 | 1.4571 | S31635 | * | S31668 |
SUS316J1 | 4465-316-76-J | X6CrNiMoCu18-12-2-2 | * | - | * | - |
SUS316J1L | 4647-316-75-X | X2CrNiMoCu18-14-2-2 | * | - | * | S31683 |
SUS317 | 4445-317-00-U | X6CrNiMo19-13-4 | * | S31700 | 317 | S31708 |
SUS317L | 4438-317-03-I | X2CrNiMo19-14-4 | 1.4438 | S31703 | 317L | S31703 |
SUS317LN | 4434-317-53-I | X2CrNiMoN18-12-4 | 1.4434 | S31753 | * | S31753 |
SUS317J1 | 4476-317-92-X | X3CrNiMo18-16-5 | * | - | * | S31794 |
SUS317J2 | 4496-309-51-J | X4CrNiMoN25-14-1 | * | - | * | - |
SUS836L | 4478-083-67-U | X2NiCrMoN25-21-7 | * | N08367 | * | - |
SUS890L | 4539-089-04-I | X1NiCrMoCu25-20-5 | 1.4539 | N08904 | * | S39042 |
SUS321 | 4541-321-00-I | X6CrNiTi18-10 | 1.4541 | S32100 | 321 | S32168 |
X7CrNiTi18-10 | 1.4541 | S32109 | * | * | ||
SUS347 | 4550-347-00-I | X6CrNiNb18-10 | 1.455 | S34700 | 347 | S34778 |
X7CrNiNb18-10 | 1.4912 | S34709 | * | * | ||
SUS384 | 4389-384-00-I | X3NiCr18-16 | * | S38400 | 384 | S38408 |
SUSXM7 | 4567-304-30-I | X3CrNiCu18-9-4 | 1.4567 | S30430 | S30430 | S30488 |
SUSXM15J1 | 4884-305-00-X | X6CrNiSi18-13-4 | * | S30500 | * | S38148 |
SUS329J1 | 4480-329-00-U | X6CrNiMo26-4-2 | * | S32900 | 329 | - |
SUS329J3L | 4462-318-03-I | X2CrNiMoN22-5-3 | 1.4462 | S32205 | * | S22053 |
SUS329J4L | 4481-312-60-J | X2CrNiMoN25-7-3 | * | S31260 | * | S22583 |
SUS405 | 4002-405-00-I | X6CrAl13 | 1.4002 | S40500 | 405 | S11348 |
SUS410L | 4030-410-90-X | X2Cr12 | * | - | * | S11203 |
SUS429 | 4012-429-00-X | X10Cr15 | * | S42900 | 429 | S11510 |
SUS430 | 4016-430-00-I | X6Cr17 | 1.4016 | S43000 | 430 | S11710 |
SUS430F | 4004-430-20-I | X7CrS17 | * | S43020 | 430F | S11717 |
SUS430LX | 4520-430-70-I | X2CrTi17 | 1.452 | - | * | - |
4509-439-40-X | X2CrTiNb18 | 1.4509 | S43940 | * | S11873 | |
4510-430-35-I | X3CrTi17 | 1.451 | S43035 | 439 | S11863 | |
4511-430-71-I | X3CrNb17 | 1.4511 | - | * | - | |
SUS430J1L | 4664-430-75-J | X2CrCuTi18 | * | - | * | - |
SUS434 | 4113-434-00-I | X6CrMo17-1 | 1.4113 | S43400 | 434 | S11790 |
SUS436L | 4513-436-00-J | X2CrMoNbTi18-1 | * | S43600 | 436 | S11862 |
SUS436J1L | 4609-436-77-J | X2CrMo19 | * | - | * | - |
SUS443J1 | - | - | - | - | * | * |
SUS444 | 4521-444-00-I | X2CrMoTi18-2 | 1.4521 | S44400 | 444 | S11972 |
SUS445J1 | - | - | * | * | * | * |
SUS445J2 | - | - | * | * | * | * |
SUS447J1 | 4135-447-92-C | X1CrMo30-2 | * | S44700 | * | S13091 |
SUSXM27 | 4131-446-92-C | X1CrMo26-1 | * | S44627 | * | S12791 |
SUS403 | - | - | * | S40300 | 403 | * |
SUS410 | 4006-410-00-I | X12Cr13 | 1.4006 | S41000 | 410 | S41010 |
4024-410-09-E | X15Cr13 | 1.4024 | - | * | - | |
SUS410S | 4000-410-08-I | X6Cr13 | 1.4 | S41008 | * | S41008 |
SUS410F2 | 4642-416-72-J | X13CrPb13 | * | - | * | - |
SUS410J1 | 4119-410-92-C | X13CrMo13 | * | - | * | S45710 |
SUS416 | 4005-416-00-I | X12CrS13 | 1.4005 | S41600 | 416 | S41617 |
SUS420J1 | 4021-420-00-I | X20Cr13 | 1.4021 | S42000 | 420 | S42020 |
SUS420J2 | 4028-420-00-I | X30Cr13 | 14,028 | S42000 | 420 | S42030 |
SUS420F | 4029-420-20-I | X33CrS13 | 1.4029 | S42020 | 420F | S42037 |
SUS420F2 | 4643-420-72-J | X33CrPb13 | * | - | * | - |
SUS431 | 4057-431-00-X | X17CrNi16-2 | 1.4057 | S43100 | 431 | S43120 |
SUS440A | 4040-440-02-X | X68Cr17 | * | S44002 | 440A | S44070 |
SUS440B | 4041-440-03-X | X85Cr17 | * | S44003 | 440B | S44080 |
SUS440C | 4023-440-04-I | X110Cr17 | * | S44004 | 440C | S44096 |
SUS440F | 4025-440-74-X | X110CrS17 | * | - | * | S44097 |
SUS630 | 4542-174-00-I | X5CrNiCuNb16-4 | 1.4542 | S17400 | S17400 | S51740 |
SUS631 | 4568-177-00-I | X7CrNiAl17-7 | 1.4568 | S17700 | S17700 | S51700 |
SUS631J1 | - | - | * | * | * | * |
SUS632J1 | - | - | * | * | * | * |
JIS G 4311-4312 Heat-resisting steel bars and wire rods / Heat-resisting steel plate,
sheet and strip
Japanese Industrial Standards | International Standard ISO 15510 | Foreign Standard | ||||
JIS | ISO | symbol | Europe | USA | China | |
EN | UNS | (AISI) | GB | |||
SUH31 | 4867-316-77-J | X40CrNiWSi15-14-3-2 | * | - | * | - |
SUH35 | 4890-202-09-X | X53CrMnNiN21-9-4 | * | - | * | S35650 |
SUH36 | - | - | * | * | * | * |
SUH37 | 4824-308-09-J | X20CrNiN22-11 | * | - | * | S30850 |
SUH38 | 4879-317-77-J | X30CrNiMoPb20-11-2 | * | - | * | - |
SUH309 | 4833-309-08-I | X18CrNi23-13 | 1.4833 | S30908 | 309 | S30908 |
SUH310 | 4845-310-09-X | X23CrNi25-21 | 1.4845 | S31008 | 310 | S31020 |
SUH330 | 4864-083-77-X | X13NiCr35-16 | 1.4864 | - | * | S33010 |
SUH660 | 4980-662-86-X | X6NiCrTiMoVB25-15-2 | 1.498 | (S66286) | * | S51525 |
SUH661 | 4971-314-79-I | X12CrNiCoMoWMnNNb21-20-3-3-2 | 1.4971 | - | * | - |
SUH21 | - | - | * | * | * | * |
SUH409 | - | - | * | S40900 | 409 | * |
SUH409L | 4720-409-00-I | X2CrTi12 | 1.472 | S40900 | 409 | S11163 |
SUH446 | 4749-446-00-I | X15CrN26 | 1.4749 | S44600 | 446 | S12550 |
SUH1 | - | - | 1.4718 | S65007 | * | * |
SUH3 | - | - | 1.4731 | * | * | * |
SUH4 | 4766-440-77-X | X80CSiNi20-2 | * | * | * | S48380 |
SUH11 | - | - | * | * | * | * |
SUH600 | 4916-600-77-J | X18CrMnMoNbVN12 | * | - | * | S46250 |
SUH616 | 4929-422-00-I | X23CrMoWMnNiV12-1-1 | * | S42200 | 422 | S47220 |